What's in it
Eggs, organic applesauce, organic coconut milk, protein powder (whey protein concentrate and isolate), organic cocoa powder, organic coconut flour, pure vanilla extract, aluminum-free baking powder, pistachio butter, pistachios.
Allergens
Contains eggs, milk (from whey protein), and tree nuts (pistachios).
Shipping & returns
Per serving
Nutrition facts
Protein source: Grass-fed whey isolate

| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size | 1 cake (120g) | |
| Calories | 180 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | |
| Sodium | 160mg | 12% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 4g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 20g | 40% |
| Vitamin D | 0.36mcg | 2% |
| Calcium | 169mg | 15% |
| Iron | 1.62mg | 8% |
| Potassium | 235mg | 4% |
| Vitamin C | 3.33mg | 4% |
% Daily Value based on a 2,000 calorie diet.
