What's in it
Eggs, organic applesauce, organic coconut milk, protein powder (whey protein concentrate and isolate), organic cocoa powder, organic coconut flour, pure vanilla extract, aluminum-free baking powder.
Allergens
Contains eggs and milk (from whey protein).
Shipping & returns
Per serving
Nutrition facts
Protein source: Grass-fed whey isolate

| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size | 1 cake (125g) | |
| Calories | 150 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 3g | |
| Protein | 18g | 36% |
| Vitamin D | 0mcg | 0% |
| Calcium | 195mg | 15% |
| Iron | 1.08mg | 6% |
| Potassium | 470mg | 10% |
% Daily Value based on a 2,000 calorie diet.
