What's in it
Eggs, organic apples, organic applesauce, organic coconut milk, protein powder (whey protein concentrate and isolate), organic coconut flour, pure vanilla extract, organic cinnamon, aluminum-free baking powder.
Allergens
Contains eggs and milk (from whey protein).
Shipping & returns
Per serving
Nutrition facts
Protein source: Grass-fed whey isolate

| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size | 1 cake (115g) | |
| Calories | 120 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.2g | |
| Monounsaturated Fat | 0.1g | |
| Cholesterol | 50mg | 17% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 5g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 2g | |
| Protein | 15g | 30% |
| Vitamin D | 0.6mcg | 4% |
| Calcium | 195mg | 15% |
| Iron | 2.7mg | 15% |
| Potassium | 89.3mg | 2% |
| Vitamin A | 15% | |
| Vitamin C | 6% |
% Daily Value based on a 2,000 calorie diet.
