What's in it
Eggs, organic carrots, organic applesauce, protein powder (whey protein concentrate and isolate), organic coconut flour, organic spices, pure vanilla extract, aluminum-free baking powder.
Allergens
Contains eggs and milk (from whey protein).
Shipping & returns
Per serving
Nutrition facts
Protein source: Grass-fed whey isolate

| Nutrient | Amount | % Daily Value |
|---|---|---|
| Serving size | 1 cake (115g) | |
| Calories | 100 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.2g | |
| Monounsaturated Fat | 0.4g | |
| Cholesterol | 55mg | 18% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 3g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 2g | |
| Protein | 15g | 30% |
| Vitamin D | 0mcg | 0% |
| Calcium | 208mg | 15% |
| Iron | 1.08mg | 6% |
| Potassium | 188mg | 4% |
| Vitamin A | 160% | |
| Vitamin C | 2% |
% Daily Value based on a 2,000 calorie diet.
